您的位置 首页 主机评测 美国CN2服务器怎么样?RAKsmart美国CN2服务器E5-2620评测

美国CN2服务器怎么样?RAKsmart美国CN2服务器E5-2620评测

美国CN2服务器由于采用电信CN2线路在国内外都拥有较快的访问速度,所以一直深受广大站长喜爱。那么美国CN2服务器怎么样?本文将对知名国外服务器提供商RAKsmart美国CN2服务器E5-2620方案进行速度和性能评测,位于美国硅谷机房,帮助大家更好地了解美国CN2服务器。

RAKsmart优惠码:(九折)RAKBL9

CPU 内存 硬盘 带宽 流量 IP 价格/月 购买地址
E5-2620 32G 1T HDD 30M 10T 1个 $183.69 点此购买

更多RAKsmart美国服务器租用方案可以访问:《RAKsmart美国服务器租用方案推荐

1、CPU和I/O读写

RAKsmart美国CN2服务器E5-2620评测

2、CPU内存现成测试

RAKsmart美国CN2服务器E5-2620评测

RAKsmart美国CN2服务器E5-2620评测

3、全网Ping

RAKsmart美国CN2服务器E5-2620评测

5、丢包测试

RAKsmart美国CN2服务器E5-2620评测

6、三网回程路由测试

电信

RAKsmart美国CN2服务器E5-2620评测

联通

RAKsmart美国CN2服务器E5-2620评测

移动

RAKsmart美国CN2服务器E5-2620评测

7、回程路由追踪

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 104.233.144.174 0.83 ms http: 403 http: 403
2 10.255.254.12 0.85 ms http: 403 http: 403
3 10.255.254.82 1.22 ms http: 403 http: 403
4 218.30.49.189 1.25 ms http: 403 http: 403
5 59.43.181.157 130.75 ms http: 403 http: 403
6 59.43.246.189 123.01 ms http: 403 http: 403
7 59.43.130.217 131.61 ms http: 403 http: 403
8 59.43.80.141 132.12 ms http: 403 http: 403
9 *
10 *
11 219.158.45.117 150.87 ms http: 403 http: 403
12 *
13 *
14 219.232.11.202 150.32 ms http: 403 http: 403
15 124.65.194.50 150.55 ms http: 403 http: 403
16 61.135.113.154 154.22 ms http: 403 http: 403
17 *
18 123.125.99.1 156.43 ms http: 403 http: 403

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 104.233.144.174 0.96 ms http: 403 http: 403
2 10.255.254.12 0.91 ms http: 403 http: 403
3 10.255.254.82 1.21 ms http: 403 http: 403
4 218.30.49.189 1.17 ms http: 403 http: 403
5 59.43.181.157 130.78 ms http: 403 http: 403
6 59.43.182.233 157.51 ms http: 403 http: 403
7 *
8 59.43.131.253 154.29 ms http: 403 http: 403
9 *
10 220.181.0.22 150.58 ms http: 403 http: 403
11 36.110.246.198 156.70 ms http: 403 http: 403
12 180.149.128.9 162.69 ms http: 403 http: 403

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 104.233.144.174 2.13 ms http: 403 http: 403
2 10.255.254.12 0.96 ms http: 403 http: 403
3 10.255.254.93 1.47 ms http: 403 http: 403
4 218.30.49.189 1.11 ms http: 403 http: 403
5 59.43.181.157 130.80 ms http: 403 http: 403
6 *
7 59.43.130.213 129.20 ms http: 403 http: 403
8 59.43.80.98 130.90 ms http: 403 http: 403
9 202.97.97.217 154.55 ms http: 403 http: 403
10 202.97.88.234 151.31 ms http: 403 http: 403
11 *
12 221.183.94.25 327.07 ms http: 403 http: 403
13 *
14 *
15 *
16 211.136.95.226 289.23 ms http: 403 http: 403
17 *
18 *
19 *
20 211.136.25.153 285.87 ms http: 403 http: 403

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 104.233.144.174 2.11 ms http: 403 http: 403
2 10.255.254.12 0.94 ms http: 403 http: 403
3 10.255.254.93 1.34 ms http: 403 http: 403
4 218.30.49.189 0.96 ms http: 403 http: 403
5 59.43.182.186 126.24 ms http: 403 http: 403
6 *
7 59.43.138.45 127.71 ms http: 403 http: 403
8 219.158.40.173 127.99 ms http: 403 http: 403
9 *
10 *
11 58.247.221.178 149.83 ms http: 403 http: 403
12 139.226.225.22 128.68 ms http: 403 http: 403
13 58.247.8.153 138.06 ms http: 403 http: 403
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 104.233.144.174 0.92 ms http: 403 http: 403
2 10.255.254.12 0.95 ms http: 403 http: 403
3 10.255.254.93 1.31 ms http: 403 http: 403
4 218.30.49.189 1.25 ms http: 403 http: 403
5 59.43.181.157 130.79 ms http: 403 http: 403
6 59.43.246.189 127.36 ms http: 403 http: 403
7 59.43.138.53 134.10 ms http: 403 http: 403
8 101.95.88.50 131.96 ms http: 403 http: 403
9 124.74.166.18 140.15 ms http: 403 http: 403
10 101.95.225.38 133.84 ms http: 403 http: 403
11 101.227.255.34 126.60 ms http: 403 http: 403
12 180.153.28.5 123.87 ms http: 403 http: 403

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 104.233.144.174 0.79 ms http: 403 http: 403
2 10.255.254.12 0.80 ms http: 403 http: 403
3 10.255.254.82 1.25 ms http: 403 http: 403
4 218.30.49.189 1.07 ms http: 403 http: 403
5 59.43.181.157 130.73 ms http: 403 http: 403
6 59.43.187.69 143.56 ms http: 403 http: 403
7 59.43.138.65 126.31 ms http: 403 http: 403
8 59.43.80.94 135.98 ms http: 403 http: 403
9 202.97.46.58 125.09 ms http: 403 http: 403
10 221.183.68.165 267.38 ms http: 403 http: 403
11 221.183.90.245 263.40 ms http: 403 http: 403
12 *
13 221.176.22.10 264.62 ms http: 403 http: 403
14 221.183.55.22 272.21 ms http: 403 http: 403

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 104.233.144.174 0.83 ms http: 403 http: 403
2 10.255.254.12 0.98 ms http: 403 http: 403
3 10.255.254.93 1.15 ms http: 403 http: 403
4 218.30.49.189 1.10 ms http: 403 http: 403
5 59.43.189.213 157.83 ms http: 403 http: 403
6 *
7 *
8 219.158.38.245 161.79 ms http: 403 http: 403
9 219.158.103.173 164.37 ms http: 403 http: 403
10 112.91.0.246 166.31 ms http: 403 http: 403
11 120.80.79.186 161.74 ms http: 403 http: 403
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 104.233.144.174 2.08 ms http: 403 http: 403
2 10.255.254.12 1.00 ms http: 403 http: 403
3 10.255.254.93 12.66 ms http: 403 http: 403
4 218.30.49.189 1.11 ms http: 403 http: 403
5 59.43.182.186 126.18 ms http: 403 http: 403
6 *
7 59.43.130.217 133.28 ms http: 403 http: 403
8 59.43.80.138 128.39 ms http: 403 http: 403
9 *
10 *
11 113.108.209.1 158.55 ms http: 403 http: 403

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 104.233.144.174 0.91 ms http: 403 http: 403
2 10.255.254.12 0.92 ms http: 403 http: 403
3 10.255.254.82 1.45 ms http: 403 http: 403
4 218.30.49.189 1.34 ms http: 403 http: 403
5 59.43.189.213 157.79 ms http: 403 http: 403
6 *
7 59.43.130.157 164.44 ms http: 403 http: 403
8 *
9 202.97.81.254 163.15 ms http: 403 http: 403
10 *
11 221.183.90.217 295.21 ms http: 403 http: 403
12 *
13 211.136.208.49 274.15 ms http: 403 http: 403
14 211.139.180.106 314.87 ms http: 403 http: 403
15 *
16 211.139.180.106 266.54 ms http: 403 http: 403
17 120.196.212.25 265.69 ms http: 403 http: 403

Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 104.233.144.174 0.82 ms http: 403 http: 403
2 10.255.254.12 0.91 ms http: 403 http: 403
3 10.255.254.93 1.26 ms http: 403 http: 403
4 62.115.176.186 1.35 ms http: 403 http: 403
5 62.115.34.107 1.00 ms http: 403 http: 403
6 140.222.5.71 1.08 ms http: 403 http: 403
7 204.148.55.130 151.34 ms http: 403 http: 403
8 218.105.2.89 153.74 ms http: 403 http: 403
9 218.105.2.198 154.33 ms http: 403 http: 403
10 210.13.112.254 157.70 ms http: 403 http: 403
11 210.13.64.109 155.36 ms http: 403 http: 403
12 210.13.64.110 164.35 ms http: 403 http: 403
13 210.13.66.237 155.85 ms http: 403 http: 403
14 210.13.66.238 154.72 ms http: 403 http: 403

Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 104.233.144.174 0.82 ms http: 403 http: 403
2 10.255.254.12 0.84 ms http: 403 http: 403
3 10.255.254.93 1.38 ms http: 403 http: 403
4 218.30.49.189 1.07 ms http: 403 http: 403
5 59.43.181.157 130.79 ms http: 403 http: 403
6 59.43.187.85 126.94 ms http: 403 http: 403
7 *
8 101.95.88.22 130.59 ms http: 403 http: 403
9 58.32.0.1 128.93 ms http: 403 http: 403

Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 104.233.144.174 1.72 ms http: 403 http: 403
2 10.255.254.12 0.85 ms http: 403 http: 403
3 10.255.254.82 1.32 ms http: 403 http: 403
4 218.30.49.189 1.35 ms http: 403 http: 403
5 59.43.189.213 157.84 ms http: 403 http: 403
6 *
7 59.43.130.153 160.03 ms http: 403 http: 403
8 183.57.161.10 173.79 ms http: 403 http: 403
9 119.121.0.1 160.60 ms http: 403 http: 403

Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
1 104.233.144.174 1.78 ms http: 403 http: 403
2 10.255.254.12 0.92 ms http: 403 http: 403
3 10.255.254.93 1.19 ms http: 403 http: 403
4 218.30.49.189 1.30 ms http: 403 http: 403
5 *
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 104.233.144.174 0.79 ms http: 403 http: 403
2 10.255.254.12 0.89 ms http: 403 http: 403
3 10.255.254.93 1.26 ms http: 403 http: 403
4 218.30.49.189 1.00 ms http: 403 http: 403
5 59.43.182.186 133.67 ms http: 403 http: 403
6 59.43.187.69 122.93 ms http: 403 http: 403
7 59.43.130.205 137.44 ms http: 403 http: 403
8 59.43.80.141 131.83 ms http: 403 http: 403
9 202.97.33.97 144.36 ms http: 403 http: 403
10 202.97.18.126 153.84 ms http: 403 http: 403
11 219.158.44.129 157.16 ms http: 403 http: 403
12 *
13 *
14 202.96.13.194 149.67 ms http: 403 http: 403
15 61.149.212.242 145.52 ms http: 403 http: 403
16 202.99.1.126 146.30 ms http: 403 http: 403
17 218.241.252.14 151.00 ms http: 403 http: 403
18 218.241.254.86 152.96 ms http: 403 http: 403
19 218.241.245.54 150.54 ms http: 403 http: 403
20 *
21 211.167.230.100 155.64 ms http: 403 http: 403

Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
1 104.233.144.174 0.81 ms http: 403 http: 403
2 10.255.254.12 0.91 ms http: 403 http: 403
3 10.255.254.93 1.26 ms http: 403 http: 403
4 218.30.49.189 1.29 ms http: 403 http: 403
5 59.43.182.186 128.43 ms http: 403 http: 403
6 *
7 59.43.138.57 128.29 ms http: 403 http: 403
8 59.43.80.141 131.92 ms http: 403 http: 403
9 202.97.46.58 125.29 ms http: 403 http: 403
10 *
11 101.4.117.30 185.01 ms http: 403 http: 403
12 101.4.113.110 176.42 ms http: 403 http: 403
13 101.4.112.69 177.16 ms http: 403 http: 403
14 101.4.113.110 175.94 ms http: 403 http: 403
15 202.205.109.205 171.85 ms http: 403 http: 403

Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
1 104.233.144.174 0.76 ms http: 403 http: 403
2 10.255.254.12 0.84 ms http: 403 http: 403
3 10.255.254.93 1.16 ms http: 403 http: 403
4 62.115.176.186 1.44 ms http: 403 http: 403
5 213.248.97.221 1.10 ms http: 403 http: 403
6 63.223.15.70 161.77 ms http: 403 http: 403
7 63.223.15.70 161.48 ms http: 403 http: 403
8 63.217.16.34 160.81 ms http: 403 http: 403
9 159.226.254.61 176.19 ms http: 403 http: 403
10 159.226.254.1 178.05 ms http: 403 http: 403

Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
1 104.233.144.174 0.88 ms http: 403 http: 403
2 10.255.254.12 0.89 ms http: 403 http: 403
3 10.255.254.82 1.15 ms http: 403 http: 403
4 218.30.49.189 1.49 ms http: 403 http: 403
5 59.43.182.186 126.23 ms http: 403 http: 403
6 59.43.182.233 153.13 ms http: 403 http: 403
7 *
8 59.43.132.13 149.25 ms http: 403 http: 403
9 *
10 106.120.252.154 155.33 ms http: 403 http: 403
11 60.247.93.254 151.04 ms http: 403 http: 403
12 211.156.131.93 159.24 ms http: 403 http: 403
13 211.156.140.17 156.26 ms http: 403 http: 403

=============================================================================

热门文章